Africa Exclusive Breastfeeding Prevalence Geospatial Estimates 2000-2017 |
|
|
Geopositioned Middle East Respiratory Syndrome Coronavirus Occurrences Database 1983-2017 |
|
|
Global Geo-Referenced Dengue Occurrence Database 1960-2015 |
|
|
Onchocerciasis Prevalence Geopositioned Database |
|
|
Africa HIV Prevalence Geospatial Estimates 2000-2017 |
|
|
Africa Diphtheria-Pertussis-Tetanus Vaccine Coverage Geospatial Estimates 2000-2016 |
|
|
Global Tuberculosis Molecular Epidemiology Systematic Review Dataset |
|
|
Africa Under-5 Diarrhea Incidence, Prevalence, and Mortality Geospatial Estimates 2000-2015 |
|
File | Size |
Incidence 2000-2015: Number, Mean Estimates [GeoTiff] | 89.47 MB |
Incidence 2000-2015: Number, Upper Estimates [GeoTiff] | 89.46 MB |
Incidence 2000-2015: Number, Lower Estimates [GeoTiff] | 89.67 MB |
Incidence 2000-2015: Rate, Mean Estimates [GeoTiff] | 94 MB |
Incidence 2000-2015: Rate, Upper Estimates [GeoTiff] | 93.91 MB |
Incidence 2000-2015: Rate, Lower Estimates [GeoTiff] | 94.58 MB |
Mortality 2000-2015: Number, Mean Estimates [GeoTiff] | 90.23 MB |
Mortality 2000-2015: Number, Upper Estimates [GeoTiff] | 90.16 MB |
Mortality 2000-2015: Number, Lower Estimates [GeoTiff] | 90.33 MB |
Mortality 2000-2015: Rate, Mean Estimates [GeoTiff] | 95.74 MB |
Mortality 2000-2015: Rate, Upper Estimates [GeoTiff] | 95.47 MB |
Mortality 2000-2015: Rate, Lower Estimates [GeoTiff] | 96.13 MB |
Prevalence 2000-2015: Number, Mean Estimates [GeoTiff] | 89.66 MB |
Prevalence 2000-2015: Number, Upper Estimates [GeoTiff] | 89.63 MB |
Prevalence 2000-2015: Number, Lower Estimates [GeoTiff] | 89.89 MB |
Prevalence 2000-2015: Rate, Mean Estimates [GeoTiff] | 94.03 MB |
Prevalence 2000-2015: Rate, Upper Estimates [GeoTiff] | 93.71 MB |
Prevalence 2000-2015: Rate, Lower Estimates [GeoTiff] | 94.54 MB |
Incidence and Mortality: Annualized Rates of Change and Probability Estimates | 41.14 MB |
Admin 1 Location Estimates: Data and Codebook [CSV] | 1.58 MB |
Admin 2 Location Estimates: Data and Codebook [CSV] | 12.81 MB |
Code Files Used to Generate Estimates | 25.69 KB |
Data Input Sources | 77.88 KB |
Data Release Information Sheet | 747.51 KB |
|
Brazil HIV and Tuberculosis Mortality Rates by Municipality 2001-2015 |
|
|
Global Snakebite Envenoming Vulnerability Estimates |
|
|
Africa Educational Attainment Geospatial Estimates 2000-2015 |
|
File | Size |
Years of attainment, females 15-49, 2000-2015: mean estimates - GeoTiff | 129.1 MB |
Years of attainment, females 15-49, 2000-2015: upper estimates - GeoTiff | 136.59 MB |
Years of attainment, females 15-49, 2000-2015: lower estimates - GeoTiff | 103.97 MB |
Years of attainment, females 15-49, 2000-2015: probability estimates - GeoTiff | 31.82 MB |
Years of attainment, females 20-24, 2000-2015: mean estimates - GeoTiff | 137.56 MB |
Years of attainment, females 20-24, 2000-2015: upper estimates - GeoTiff | 136.48 MB |
Years of attainment, females 20-24, 2000-2015: lower estimates - GeoTiff | 109.6 MB |
Years of attainment, females 20-24, 2000-2015: probability estimates - GeoTiff | 36.81 MB |
Years of attainment, males 15-49, 2000-2015: mean estimates - GeoTiff | 137.1 MB |
Years of attainment, males 15-49, 2000-2015: upper estimates - GeoTiff | 136.59 MB |
Years of attainment, males 15-49, 2000-2015: lower estimates - GeoTiff | 120.93 MB |
Years of attainment, males 15-49, 2000-2015: probability estimates - GeoTiff | 41.42 MB |
Years of attainment, males 20-24, 2000-2015: mean estimates - GeoTiff | 136.74 MB |
Years of attainment, males 20-24, 2000-2015: upper estimates - GeoTiff | 135.97 MB |
Years of attainment, males 20-24, 2000-2015: lower estimates - GeoTiff | 126.48 MB |
Years of attainment, males 20-24, 2000-2015: probability estimates - GeoTiff | 46.78 MB |
Attainment disparity, ages 15-49, 2000-2015: mean estimates - GeoTiff | 139.51 MB |
Attainment disparity, ages 15-49, 2000-2015: upper estimates - GeoTiff | 136.67 MB |
Attainment disparity, ages 15-49, 2000-2015: lower estimates - GeoTiff | 140.16 MB |
Attainment disparity, ages 15-49, 2000-2015: probability estimates - GeoTiff | 59.74 MB |
Attainment disparity, ages 20-24, 2000-2015: mean estimates - GeoTiff | 139.63 MB |
Attainment disparity, ages 20-24, 2000-2015: upper estimates - GeoTiff | 136.9 MB |
Attainment disparity, ages 20-24, 2000-2015: lower estimates - GeoTiff | 140.03 MB |
Attainment disparity, ages 20-24, 2000-2015: probability estimates - GeoTiff | 59.86 MB |
Years of attainment, females, 2000-2015: Admin 1 and Admin 2 locations - CSV | 4.91 MB |
Years of attainment, males, 2000-2015: Admin 1 and Admin 2 locations - CSV | 4.94 MB |
Attainment disparity, 2000-2015: Admin 1 and Admin 2 locations - CSV | 4.86 MB |
Codebooks - CSV files | 118.49 KB |
Data Release Information Sheet | 681.8 KB |
Data Input Sources | 7.55 KB |
|
Africa Child Growth Failure Geospatial Estimates 2000-2015 |
|
|
Child Growth Failure Visualization - Input Data |
|
|
Africa Viral Hemorrhagic Fever Pandemic Potential Estimates |
|
File | Size |
Crimean-Congo hemorrhagic fever: Stage 1, Index case potential - Shapefiles | 61.09 MB |
Crimean-Congo hemorrhagic fever: Stage 2, Outbreak potential - Shapefiles | 61.13 MB |
Crimean-Congo hemorrhagic fever: Stage 3a, Epidemic potential (local) - Shapefiles | 61.13 MB |
Crimean-Congo hemorrhagic fever: Stage 3b, Epidemic potential (global) - Shapefiles | 61.12 MB |
Ebola virus disease: Stage 1, Index case potential - Shapefiles | 60.99 MB |
Ebola virus disease: Stage 2, Outbreak potential - Shapefiles | 61.01 MB |
Ebola virus disease: Stage 3a, Epidemic potential (local) - Shapefiles | 61.01 MB |
Ebola virus disease: Stage 3b, Epidemic potential (global) - Shapefiles | 61.01 MB |
Lassa fever: Stage 1, Index case potential - Shapefiles | 61 MB |
Lassa fever: Stage 2, Outbreak potential - Shapefiles | 61.02 MB |
Lassa fever: Stage 3a, Epidemic potential (local) - Shapefiles | 61.02 MB |
Lassa fever: Stage 3b, Epidemic potential (global) - Shapefiles | 61.02 MB |
Marburg virus disease: 1, Index case potential - Shapefiles | 61 MB |
Marburg virus disease: Stage 2, Outbreak potential - Shapefiles | 61.02 MB |
Marburg virus disease: Stage 3a, Epidemic potential (local) - Shapefiles | 61.02 MB |
Marburg virus disease: Stage 3b, Epidemic potential (global) - Shapefiles | 61.02 MB |
Outbreak receptivity covariate - Shapefiles | 61.16 MB |
All pathogens, stages, and outbreak receptivity covariate - CSV files | 2.48 MB |
Codebooks - CSV files | 151.5 KB |
Methods and Results Annexes | 25.7 MB |
Data Release Information Sheet | 866.57 KB |
Data Input Sources | 3.11 KB |
|
Africa Under-5 and Neonatal Mortality Geospatial Estimates 2000-2015 |
|
|